<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah</title>
	<atom:link href="http://www.noahread.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahread.net</link>
	<description>Blog &#38; Portfolio of Noah Read</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gettysburg Address</title>
		<link>http://www.noahread.net/blog/link/gettysburg-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gettysburg-address</link>
		<comments>http://www.noahread.net/blog/link/gettysburg-address/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:50:13 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1249</guid>
		<description><![CDATA[<p>A beautiful video remembering Lincoln&#8217;s Gettysburg Address.</p>]]></description>
			<content:encoded><![CDATA[<p>A beautiful video remembering Lincoln&rsquo;s Gettysburg Address.</p>
<div><iframe src="http://player.vimeo.com/video/15402603" width="965" height="542" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/gettysburg-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your CMS</title>
		<link>http://www.noahread.net/blog/link/choose-your-cms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choose-your-cms</link>
		<comments>http://www.noahread.net/blog/link/choose-your-cms/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:33:46 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1231</guid>
		<description><![CDATA[<p>Picking a CMS is a daunting, but necessary, task. The platform that powers a website will influence how it is built, maintained, updated, and more. It is a significant investment in time to learn a new CMS and an investment to maintain. I just read an article that very clearly lists the factors to consider in this decision at <a href="http://www.webdesignerdepot.com/2012/01/web-designers-what-to-look-for-in-a-cms/" title="Web designers, what to look for in a CMS" target="_blank" rel="external">Web Designer Depot</a>. I cannot say which single CMS is best for every situation. I doubt anybody could, but this article is a great start for finding what is best for your project.</p>]]></description>
			<content:encoded><![CDATA[<p>Picking a CMS is a daunting, but necessary, task. The platform that powers a website will influence how it is built, maintained, updated, and more. It is a significant investment in time to learn a new CMS and an investment to maintain. I just read an article that very clearly lists the factors to consider in this decision at <a href="http://www.webdesignerdepot.com/2012/01/web-designers-what-to-look-for-in-a-cms/" title="Web designers, what to look for in a CMS" target="_blank" rel="external">Web Designer Depot</a>. I cannot say which single CMS is best for every situation. I doubt anybody could, but this article is a great start for finding what is best for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/choose-your-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD</title>
		<link>http://www.noahread.net/blog/technology/hud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hud</link>
		<comments>http://www.noahread.net/blog/technology/hud/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:30:54 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1226</guid>
		<description><![CDATA[<p>On occasion my brother in law have great conversations centered on tech topics. I couple reoccuring themes we have discussed involve the future of interaction design, especially on the desktop. I have been excited to see that a couple of our ideas must be in the water because there is some good stuff coming down that closely mirrors them.</p>]]></description>
			<content:encoded><![CDATA[<p>On occasion my brother in law have great conversations centered on tech topics. I couple reoccuring themes we have discussed involve the future of interaction design, especially on the desktop. I have been excited to see that a couple of our ideas must be in the water because there is some good stuff coming down that closely mirrors them.</p>
<p>The first is <a href="http://windows.microsoft.com/en-US/windows-8/preview" title="Windows 8" target="_blank" rel="external">Windows 8&rsquo;s</a> separation of Global and local controls. If you swipe down from the top of the screen in a Windows 8 metro app global controls are revealed and if you swipe up from the bottom of the screen the local controls having to do with the current app are exposed (this appears to not be perfectly consistant across all apps). This separation of global system controls from local controls gives a good mental model to the user of what their OS does and what an app does. It&rsquo;s a small thing, but if it can be standardized across the entire OS it will make an outsized difference.</p>
<div class="image-wide"><iframe width="560" height="315" src="http://www.youtube.com/embed/w_WW-DHqR3c" frameborder="0" allowfullscreen></iframe></div>
<p>The other exciting thing is coming from <a href="http://www.markshuttleworth.com/archives/939" title="Ubuntu HUD" target="_blank" rel="external">Ubuntu</a>. The HUD coming in Ubuntu 12 is basically a launchbar that replaces software menus. For users who are comfortable with the keyboard this will make heavily nested power apps more flat and accessible. I use <a href="http://www.alfredapp.com/" title="Alfred" target="_blank" rel="external">Alfred</a> to launch my apps and love it. It is faster than any other method and I would love to see it replacing as many commands as possible in all the apps I use. There&rsquo;s a little bit of this in Mac OSX already. You can find where commands are located in a menu by searching for them in the Spotlight box of an application&rsquo;s help menu. This is great, but not nearly as accessible and useful as the Ubuntu HUD. If a similar HUD were implemented on other platforms and menu items were named more symantically and understood a variety of queries that they have been programmed to recognize it would make jumping into complex powerful software (Adobe software specifically) much less daunting. </p>
<p>Imagine resizing an image in Photoshop. You could open the photo, call the HUD, begin typing resize. The HUD would understand that you probably mean Image Size or Canvas Size and present those two options. Arrow up or down to pick and press enter. The appropriate tool&rsquo;s options window opens and you continue from there. A fairly daunting task for a newcomer has been made much simpler. It is not a leap to see that controlling this with voice would be a much simpler affair than the voice control schemes we&rsquo;ve dreamed up in the past.</p>
<p>Desktop computers may be the <a href="http://blog.seattlepi.com/microsoft/2010/06/02/steve-jobs-at-d8-pcs-are-going-to-be-like-trucks/" title="Trucks" target="_blank" rel="external">trucks of the future</a>, but many of us will still be using those trucks frequently despite spending an increasing percentage of time in our sleek little touch screen sports cars. I hope that we will continue to see innovations in productivity like this as time rolls on. I have stuff to tow and want next year&rsquo;s F150 to be better than this year&rsquo;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/technology/hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies and Statistics</title>
		<link>http://www.noahread.net/blog/link/lies-and-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lies-and-statistics</link>
		<comments>http://www.noahread.net/blog/link/lies-and-statistics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:48:10 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1218</guid>
		<description><![CDATA[<p>Following up on SOPA/PIPA the Freakonomics folks give Hollywood&#8217;s estimates of loss to piracy a <a href="http://www.freakonomics.com/2012/01/12/how-much-do-music-and-movie-piracy-really-hurt-the-u-s-economy/" title="Freakonomics">second look</a> and it is not flattering.</p>]]></description>
			<content:encoded><![CDATA[<p>Following up on SOPA/PIPA the Freakonomics folks give Hollywood&rsquo;s estimates of loss to piracy a <a href="http://www.freakonomics.com/2012/01/12/how-much-do-music-and-movie-piracy-really-hurt-the-u-s-economy/" title="Freakonomics" target="_blank" rel="external">second look</a> and it is not flattering.</p>
<blockquote><p>Estimating that loss requires counterfactual assumptions about what the world would have been like if the piracy had never happened &mdash; and, no surprise, those most affected tend to assume the worst.</p>
</blockquote>
<p>Could it be that money spent lobbying these bills would be better spent improving your product and streamlining its delivery to your customers? I think so. What the actions of the entertainment industry in pushing these laws tells me is pretty frightening. It is easier to buy politicians than please your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invention of Hugo Cabret</title>
		<link>http://www.noahread.net/blog/book-review/the-invention-of-hugo-cabret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-invention-of-hugo-cabret</link>
		<comments>http://www.noahread.net/blog/book-review/the-invention-of-hugo-cabret/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:43 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1214</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/product/0439813786/ref=as_li_tf_tl?ie=UTF8&#38;tag=noahrea-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=0439813786" title="The Invention of Hugo Cabret on Amazon" target="_blank" rel="external"><em>The Invention of Hugo Cabret</em></a> is a book by <a href="http://www.theinventionofhugocabret.com" title="The Invention of Hugo Cabret Website" target="_blank" rel="external">Brian Selznick</a>. It has received critical acclaim and a movie, directed by Martin Scorsese, is now in theaters. I actually received the book as a Christmas gift in 2008 and have only made my way to it recently. The stack of books next to my bed is a daunting adversary. Here are some of my thoughts on this unique book.</p>]]></description>
			<content:encoded><![CDATA[<figure><img class="wide-image" src="http://www.noahread.net/wp-content/uploads/2012/01/1010961.jpg" alt="The Invention of Hugo Cabret" /></figure>
<p><a href="http://www.amazon.com/gp/product/0439813786/ref=as_li_tf_tl?ie=UTF8&amp;tag=noahrea-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0439813786" title="The Invention of Hugo Cabret on Amazon" target="_blank" rel="external"><em>The Invention of Hugo Cabret</em></a> is a book by <a href="http://www.theinventionofhugocabret.com" title="The Invention of Hugo Cabret Website" target="_blank" rel="external">Brian Selznick</a>. It has received critical acclaim and a movie, directed by Martin Scorsese, is now in theaters. I actually received the book as a Christmas gift in 2008 and have only made my way to it recently. The stack of books next to my bed is a daunting adversary. Here are some of my thoughts on this unique book.</p>
<p>The first thing I noticed about this book is how beautiful it is. The dust jacket is intricate and colorful. The paper stock is heavy and it feels like a real artifact, something to display. The book is huge, much bigger than expected for a book aimed at young adults. As daunting as the size can seem I was able to finish it in about a week of intermittent reading.</p>
<figure><img class="wide-image" src="http://www.noahread.net/wp-content/uploads/2012/01/1010964.jpg" alt="The Invention of Hugo Cabret" /></figure>
<figure><img class="wide-image" src="http://www.noahread.net/wp-content/uploads/2012/01/1010963.jpg" alt="The Invention of Hugo Cabret" /></figure>
<p>The story moves at a brisk pace, aided by many pages of illustration. This is where the book really shines. Selznick has taken an effective approach to storytelling. Usually illustrations and occasional historical photographs move the story along. When exposition is necessary he returns to prose in well-set spare pages. This method gives the reader the best of both worlds and eases comprehension of the story. The narrative seems to fly by, a mark of success in my opinion.</p>
<p>The story itself winds and intrigues on many levels. It&rsquo;s a story about family and finding a place of utility in the world. It is full of mystery as well. Selznick does a great job of building the story as one thing and then, halfway through, shifting the plot in a new and fascinating direction. Its magical themes manage to feed into an equally intriguing historical conclusion.</p>
<p>My timing reading the book could not have been better. Martin Scorsese has directed a film based on the book called <a href="http://trailers.apple.com/trailers/paramount/hugo" title="Hugo Trailer" target="_blank" rel="external"><em>Hugo</em></a>, and I saw it last weekend. I was pleasantly surprised to see that it was a fairly faithful rendition. The only additions and changes were understandable and helped flesh out the movie. The subject matter is a natural for Scorsese and he delights in the film history that the story celebrates. The staging of <a href="http://en.wikipedia.org/wiki/Georges_M&eacute;l&#5;i&egrave;s" title="Georges Melies on Wikipedia" target="_blank" rel="external">Georges M&eacute;l&#5;i&egrave;s&rsquo;s</a> films are reflected throughout the layered staging of the entire film. </p>
<p>I can heartily recommend both the book and film. The story is very intriguing and has good lessons to teach. I hope you enjoy them as well.</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0439813786/ref=as_li_tf_tl?ie=UTF8&#038;tag=noahrea-20&#038;link_code=as3&#038;camp=211189&#038;creative=373489&#038;creativeASIN=0439813786" title="The Invention of Hugo Cabret on Amazon" target="_blank" rel="external"><em>The Invention of Hugo Cabret</em> Amazon Affiliate Link</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/book-review/the-invention-of-hugo-cabret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Build</title>
		<link>http://www.noahread.net/blog/link/when-we-build/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-we-build</link>
		<comments>http://www.noahread.net/blog/link/when-we-build/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:57:55 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Creation]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1208</guid>
		<description><![CDATA[ <p>This presentation from <a href="http://2011.buildconf.com/" title="Build">Build</a> by <a href="http://www.wilsonminer.com/" title="wilson Miner">Wilson Miner</a> will grab you and not let go. Clear 40 minutes of your day and watch it.</p>]]></description>
			<content:encoded><![CDATA[<p>This presentation from <a href="http://2011.buildconf.com/" title="Build">Build</a> by <a href="http://www.wilsonminer.com/" title="wilson Miner">Wilson Miner</a> will grab you and not let go. Clear 40 minutes of your day and watch it.</p>
<div><iframe src="http://player.vimeo.com/video/34017777?title=0&amp;byline=0&amp;portrait=0&amp;color=9D3123" width="965" height="543" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/when-we-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Continued</title>
		<link>http://www.noahread.net/blog/link/the-next-sopa-marco-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-sopa-marco-org</link>
		<comments>http://www.noahread.net/blog/link/the-next-sopa-marco-org/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:04:22 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1196</guid>
		<description><![CDATA[<p>Marco Arment brings a <a href="http://www.marco.org/2012/01/20/the-next-sopa" title="The Next SOPA" target="_blank" rel="external">well-reasoned end</a> to the celebration over the temporary SOPA/PIPA defeat&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Marco Arment brings a <a href="http://www.marco.org/2012/01/20/the-next-sopa" title="The Next SOPA" target="_blank" rel="external">well-reasoned end</a> to the celebration over the temporary SOPA/PIPA defeat. You really should read the whole thing, but here&rsquo;s a favorite of mine:</p>
<blockquote>
<p>The MPAA studios <em>hate us</em>. They hate us with region locks and unskippable screens and encryption and criminalization of fair use. They see us as <em>stupid eyeballs with wallets</em>, and they are <em>entitled</em> to a constant stream of our money. They despise us, and they certainly don&rsquo;t respect us.</p>
<p>Yet when we watch their movies, we support them.</p>
</blockquote>
<p>SOPA will return because Hollywood has money they&rsquo;re willing to throw at, <a href="http://www.deadline.com/2012/01/exclusive-hollywood-moguls-stopping-obama-donations-because-of-administrations-piracy-stand/" title="Not Give A Dime Anymore" target="_blank" rel="external">or withhold from</a>, our elected officials. Just think about it next time you spend money on SOPA backers, that money may end up paying for SOPA 2.0 tomorrow. Withholding funds is one way to let them know how we feel, being picky about the avenues through which we consume their content is another. Supporting relatively user-friendly content channels over insulting ones is one way to show Hollywood the type of service we expect if they want our money. For me iTunes &amp; Netflix are two content channels that are on the right track, despite some problems. If <a href="http://en.wikipedia.org/wiki/Buckley_v._Valeo" title="Buckley vs Valeo" target="_blank" rel="external">money is free speech</a>, we can use it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/the-next-sopa-marco-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Protest</title>
		<link>http://www.noahread.net/blog/miscellaneous/sopa-protest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sopa-protest</link>
		<comments>http://www.noahread.net/blog/miscellaneous/sopa-protest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:02:18 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1194</guid>
		<description><![CDATA[<p>My site will be joining many others tomorrow by blacking out in opposition to the SOPA and PIPA bills making their way through Washington. This ill-informed law would turn over tremendous censorship and legal powers to heavily interested parties in the guise of fighting online piracy. Do you trust the entertainment industry not abuse this authority they are seeking? I do not. Not only would this stifle innovation, it wouldn&#8217;t even stop piracy. Anyone savvy enough to use the nether regions on the web where pirated materials dwell will bypass these measures in a heartbeat. The honest will suffer as social networks censor their members to avoid thuggish legal action. Contact your representatives.</p>]]></description>
			<content:encoded><![CDATA[<p>My site will be joining many others tomorrow by blacking out in opposition to the SOPA and PIPA bills making their way through Washington. This ill-informed law would turn over tremendous censorship and legal powers to heavily interested parties in the guise of fighting online piracy. Do you trust the entertainment industry not abuse this authority they are seeking? I do not. Not only would this stifle innovation, it wouldn&rsquo;t even stop piracy. Anyone savvy enough to use the nether regions on the web where pirated materials dwell will bypass these measures in a heartbeat. The honest will suffer as social networks censor their members to avoid thuggish legal action. Contact your representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/miscellaneous/sopa-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s No Time Machine</title>
		<link>http://www.noahread.net/blog/link/theres-no-time-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-time-machine</link>
		<comments>http://www.noahread.net/blog/link/theres-no-time-machine/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:25:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1179</guid>
		<description><![CDATA[<p><a href="http://daringfireball.net/" title="Daring Fireball" target="_blank" rel="external">Gruber</a> linked to <a href="http://radar.oreilly.com/2012/01/the-presidents-challenge.html" title="The President’s Challenge" target="_blank" rel="external">this</a> earlier:</p>

<blockquote><p>All I can think is: we gave you the Internet. We gave you the Web. We gave you MP3 and MP4. We gave you e-commerce, micropayments, PayPal, Netflix, iTunes, Amazon, the iPad, the iPhone, the laptop, 3G, wifi—hell, you can even get online while you're on an AIRPLANE. What the hell more do you want from us?</p>
<p>Take the truck, the boat, the helicopter, that we've sent you. Don't wait for the time machine, because we're never going to invent something that returns you to 1965 when copying was hard and you could treat the customer's convenience with contempt.</p>
</blockquote>
<p>This sums up the disconnect between DRM in all forms and the forward march of technology. Embrace tech or die, people will pay you if you make it easy for them to do so.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/" title="Daring Fireball" target="_blank" rel="external">Gruber</a> linked to <a href="http://radar.oreilly.com/2012/01/the-presidents-challenge.html" title="The President’s Challenge" target="_blank" rel="external">this</a> earlier:</p>
<blockquote><p>All I can think is: we gave you the Internet. We gave you the Web. We gave you MP3 and MP4. We gave you e-commerce, micropayments, PayPal, Netflix, iTunes, Amazon, the iPad, the iPhone, the laptop, 3G, wifi—hell, you can even get online while you&#8217;re on an AIRPLANE. What the hell more do you want from us?</p>
<p>Take the truck, the boat, the helicopter, that we&#8217;ve sent you. Don&#8217;t wait for the time machine, because we&#8217;re never going to invent something that returns you to 1965 when copying was hard and you could treat the customer&#8217;s convenience with contempt.</p>
</blockquote>
<p>This sums up the disconnect between DRM in all forms and the forward march of technology. Embrace tech or die, people will pay you if you make it easy for them to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/link/theres-no-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air</title>
		<link>http://www.noahread.net/blog/technology/macbook-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-air</link>
		<comments>http://www.noahread.net/blog/technology/macbook-air/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:15:09 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.noahread.net/?p=1167</guid>
		<description><![CDATA[<p>This weekend the MacBook Air I ordered arrived. Here is what I think of it:</p>]]></description>
			<content:encoded><![CDATA[<p>This weekend the MacBook Air I ordered arrived. Here is what I think of it:</p>
<figure><img class="wide-image" src="http://www.noahread.net/wp-content/uploads/2012/01/IMG_1096.jpg" alt="MacBook Air" /></figure>
<h2>Design</h2>
<p>The MacBook Air is very handsome. The wedge shape looks great, especially when it is closed and charging. The all aluminum body makes its diminutive size seem sturdy. The obssessive in me wants the screen bezel&rsquo;s width to match the width from the edge of the shallow keyboard indent and edge of the computer. This is a minor quibble for a very nice looking machine. It is hardly surprising, given Apple&rsquo;s track record.</p>
<h2>Size</h2>
<p>The major reason I purchased the Air was its size. I am doing lots of work during my commute these days so a smaller laptop in my bag makes a difference. I ordered the 11&#8243; model and the size is perfect. It fits in my messenger bag with an iPad and book. The backlit keyboard is full-sized, unlike the Wintel netbooks I have had the misfortune of using. In the Air so much has been stripped away that it feels like the computer is just a keyboard, trackpad and screen.</p>
<p>There are many reasons why using the name &lsquo;Air&rsquo; is appropriate for this computer, but the most obvious to me so far is the weight. It does not feel like a heavy work tool. I have owned towers and iMacs that had understandable girth, but now my MacBook Pro feels overweight and will now be serving as my stationary machine, chained to my desk.</p>
<h2>Speed</h2>
<p>This computer is quick. Do not let the lower than average clock speeds fool you. These days speed is in the hard drive. I installed a solid-state drive on my MacBook Pro months ago and found huge speed improvements. This computer came with powered by solid-state memory and feels just as fast. Things have changed in the computer speed game. If a computer has solid state for its disk, sufficient memory, and an average clock speed, it will feel fast and responsive for 95% of tasks. I suspect this computer will slow if I were to do video editing, or intensive graphic production (photomerging RAW files in Photoshop, for example), but my home machine is reserved for that so I have not tested it.</p>
<p>I have written, browsed extensively, and coded with the Air without waiting at all. I am confident that it is fast enough for almost anyone (except gamers, which I am not). Just a warning regarding the solid-state hard drive. It is expensive. Apple offers a paltry 64GB as a starter for the Air and getting more installed will cost extra. Solid-state memory is expensive. The price is falling, but I would not be surprised if the bulk of the cost for manufacturing is still in buying the stuff.</p>
<h2>Battery</h2>
<p>Another reason I purchased the MacBook Air was the battery life. It seems like it keeps going and going. It does not last as long as an iPad but much longer than any laptop I have used before. The default power settings are aggressively conservative so I find myself having to log back in frequently when the display goes to sleep. If this bothered me I could tweak the energy savings. I would not be surprised to see Apple shift to the ARM architecture for its laptops at some point. They have worked very well for the iPhone and iPad and once they are a little faster they will offer even greater battery life to laptops. </p>
<h2>Screen</h2>
<p>One thing that I noticed right away is the display&rsquo;s greater pixel density. The screen resolution is 1344px &times; 768px. That might not seem very big, but for an 11.6&#8243; screen it&rsquo;s actually quite a bit. The 15&#8243; screen on my MacBook Pro only has a 18% more at 1400px &times; 900px and my 24&#8243; monitor is more than twice the size and only has 55% more pixels at 1920px &times; 1200px. In order to get all these pixels on the screen they are smaller and closer together. What all this math means is that the screen is sharper. Text is sharper, pictures are sharper, and, despite the smaller screen, more can fit on the screen than other 11&#8243; laptops. There is a catch, text is smaller so I do catch myself squinting from time to time. Luckily OS X and most applications allow the user to increase the size of the font if needed.</p>
<p>This makes me excited for the day when high resolution displays will be standard, allowing sharpness that rivals the sharpest man-made media, paper. After using the iPhone 4S&rsquo; Retina display I anticipate having that sharpness and clarity on every screen I use. </p>
<h2>Lap Use</h2>
<p>Due largely to its lack of spinning drives the MacBook Air stays cool, even after extended use. It&rsquo;s the first laptop I have used that is not bad for the lap.  </p>
<h2>Conclusion</h2>
<p>Microsoft is known as a software company that usually leaves the hardware to somebody else. The MacBook Air is evidence that Apple is primarily a software company as well. The hardware simply delivers software, and then the Air disappears. It becomes invisible, only displaying the task at hand. What a relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahread.net/blog/technology/macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

